Samsung Galaxy J7 2016 SM-J710F Firmware Download
Samsung Galaxy J7 2016 SM-J710F Firmware Download - Smartphone Samsung Galaxy J7 (2016) was released in March 2016. This telephone accompanies a 5.50-inch touchscreen show with a determination of 720 pixels x 1080 pixels. Price of Samsung Galaxy J7 (2016) in India ranging from Rs. 11,750. Samsung Galaxy J7 (2016) is supported by the processor octa-core 1.6 GHz and comes with 2 GB of RAM. These phones Pack the 16 GB internal storage that can be expanded up to 128 GB via a microSD card. As far as concerns the camera, Samsung Galaxy J7 (2016) 13-megapixel main camera Pack on the back and front of the 5-megapixel shooter for selfies.
Samsung Galaxy J7 (2016) running Android 6.0.1 and is powered by a removable battery is 3300mAh. Estimate 151.70 x 76.00 x 7.80 (tallness x width x thickness) and weighs 170.00 grams. Samsung Galaxy J7 (2016) is a dual-SIM smartphone (GSM and GSM) who receive Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3 g and 4 g (with support for 40 Bands used by some LTE networks in India). The sensor of the phone includes a proximity sensor, Accelerometer, and Ambient light sensor.
Download Samsung Galaxy J7 2016 SM-J710F Firmware
Download Samsung Galaxy J7 2016 SM-J710F on this page. After downloading the firmware, follow the instruction manual to flash the firmware on your device.
- Samsung Galaxy J7 2016 SM-J710F Firmware Download
Instructions
- Extract (unzip) the firmware file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy J7 2016 SM-J710F Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa | |
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 405 Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected], check quality | |
Secondary | 5 MP, f/1.9, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent for dual-SIM model) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 96 h |
MISC | Colors | White, Black, Gold, Rose Gold |
---|---|---|
SAR | 1.10 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |
Price | About 230 EUR |
TESTS | Performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007 Basemark X: 11199 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 101h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Post a Comment for "Samsung Galaxy J7 2016 SM-J710F Firmware Download"